Schoonheid
met finesse
Jennifer Lopez en Harman Kardon
introduceren de BDS70 serie
alles-in-een Home Entertainment
met 3D Blu-ray
BEKIJK ONZE NIEUWSTE COLLECTIE:
WAAROM HARMAN KARDON BDS?
De nieuwe BDS-serie biedtcompromisloze prestaties, studio surround-sound en betoverende beelden zonder al het gedoe met onderdelen en kabels. Een slank, ruimtebesparend designsysteem (een compacte receiver met geïntegreerde 3D Blu-ray-/DVD-/CD-speler en FM-tuner), eenvoudig bestuurd met een afstandsbediening.
Van 3D-blockbusters tot digitalebestanden die via de ingebouwde Blu-ray Disc-speler en de USB-poort kunnen worden afgespeeld... De BDS leest een reeks aan digitale entertainmentbronnen, waaronder 3D Blu-ray Disc, dvd, CD-R en MP3-indelingen, zelfs bestanden vanaf iPod/iPhone via het los verkrijgbare The Bridge IIIP-dock.
Het heeft ook een intuïtief schermmenu om de installatie te vereenvoudigen en het systeem eenvoudig te gebruiken, zelfs voor nieuwelingen. Daarnaast maakt de high-tech HDMI Audio Return Channel-functie de overdracht van geluid van je tv naar de speakers eenvoudiger.

BDS-TECHNOLOGIE
De BDS kunt u beschouwen als klein maar krachtig. Dit krachtige thuisbioscoopsysteem neemt weinig ruimte in, maar brengt kamervullend geluid en betoverende beelden in uw huiskamer.
De EzSet/EQ-technologie van het systeem kalibreert automatisch audiosignalen voor de beste audioprestaties in uw huiskamer.
Drie HDMI 1.3a-ingangen en éénHDMI 1.4a-uitgang functioneren als multimediahub en minimaliseren de hoeveelheid kabels die naar uw tv lopen. Met het Audio Return Channel kunt u naar tv-geluid luisteren via de thuisbioscoopspeakers in plaats van de tv-speakers. Geniet van prachtig geluid.
De subwoofertrigger maakt de BDS milieuvriendelijker. Als de BDS-unit is ingeschakeld, gaat de subwoofer ook automatisch aan. Bij uitschakelen gaat de subwoofer in slaapstand.
Video
BDS 70 SERIES OVERVIEW
| Model | BDS 370 | BDS 470 | BDS 670 | BDS 770 | BDS 870 |
| Description | 2.1-channel integrated home theatre system | 2.1-channel integrated home theatre system | 3.1-channel integrated home theatre system |
5.1-channel integrated home theatre system | 5.1-channel integrated home theatre system |
| Channel configuration | 2.1 | 2.1 | 5.1 | 5.1 | 5.1 |
| Continuous average power (stereo) | 65W x 2 | 65W x 2 | 65W x 2 | 65W x 2 | 65W x 2 |
| Multichannel power | — | — | 65W per channel |
65W per channel |
65W per channel |
| Amplifier type | Digital | Digital | Digital | Digital | Digital |
| THD @ impedance | 0.1% @ 6 ohms | 0.1% @ 6 ohms | 0.1% @ 6 ohms | 0.1% @ 6 ohms | 0.1% @ 6 ohms |
| Signal-to-noise ratio (IHF-A) | 90dB | 90dB | 90dB | 90dB | 90dB |
| Audio modes | Dolby Virtual Stereo, Stereo | Dolby Virtual Stereo, Stereo | Original*, Dolby Virtual Stereo, Dolby PLII, Stereo | Original*, Dolby Virtual Stereo, Dolby PLII, Stereo | Original*, Dolby Virtual Stereo, Dolby PLII, Stereo |
| Headphone modes | Harman headphone, Stereo | Harman headphone, Stereo | Harman headphone, Stereo | Harman headphone, Stereo | Harman headphone, Stereo |
| Lip-sync delay (for analogue inputs) |
| Analogue audio inputs | 2 | 2 | 2 | 2 | 2 |
| Digital audio inputs (coaxial/optical) | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 |
| HDMI output | v.1.4a with 3-D and 30/36-bit Deep Colour | v.1.4a with 3-D and 30/36-bit Deep Colour | v.1.4a with 3-D and 30/36-bit Deep Colour | v.1.4a with 3-D and 30/36-bit Deep Colour | v.1.4a with 3-D and 30/36-bit Deep Colour |
| HDMI inputs | 3 (v.1.4a with 3-D) | 3 (v.1.4a with 3-D) | 3 (v.1.4a with 3-D) | 3 (v.1.4a with 3-D) | 3 (v.1.4a with 3-D) |
| Component video input | |||||
| BD-Live™ connection | |||||
| Front-panel USB port | |||||
| The Bridge IIIP connection | |||||
| Headphone connection | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| Speaker connectors | Heavy-duty, gold-plated | Heavy-duty, gold-plated | Heavy-duty, gold-plated | Heavy-duty, gold-plated | Heavy-duty, gold-plated |
| Supported disc sizes | 5" (12cm), 3" (8cm) | 5" (12cm), 3" (8cm) | 5" (12cm), 3" (8cm) | 5" (12cm), 3" (8cm) | 5" (12cm), 3" (8cm) |
| Supported disc formats | BD-Video, DVD-Video, DVD+R/+RW, DVD-R/-RW, CDDA, CD-R/RW | BD-Video, DVD-Video, DVD+R/+RW, DVD-R/-RW, CDDA, CD-R/RW | BD-Video, DVD-Video, DVD+R/+RW, DVD-R/-RW, CDDA, CD-R/RW | BD-Video, DVD-Video, DVD+R/+RW, DVD-R/-RW, CDDA, CD-R/RW | BD-Video, DVD-Video, DVD+R/+RW, DVD-R/-RW, CDDA, CD-R/RW |
| Supported original audio formats | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS Digital, DTS-HD™ High Resolution Audio, DTS-HD Master Audio | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS Digital, DTS-HD™ High Resolution Audio, DTS-HD Master Audio | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS Digital, DTS-HD™ High Resolution Audio, DTS-HD Master Audio | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS Digital, DTS-HD™ High Resolution Audio, DTS-HD Master Audio | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS Digital, DTS-HD™ High Resolution Audio, DTS-HD Master Audio |
| Plays MP3 and WMA files | |||||
| Still-image format | JPEG | JPEG | JPEG | JPEG | JPEG |
| Frequency response | 20Hz – 20kHz ±0.5dB | 20Hz – 20kHz ±0.5dB | 20Hz – 20kHz ±0.5dB | 20Hz – 20kHz ±0.5dB | 20Hz – 20kHz ±0.5dB |
| Signal-to-noise ratio | –90dB (A-weighted) | –90dB (A-weighted) | –90dB (A-weighted) | –90dB (A-weighted) | –90dB (A-weighted) |
| Dynamic range (16-bit) | 90dB | 90dB | 90dB | 90dB | 90dB |
| Remote control type | Pre-programmed/learning | Pre-programmed/learning | Pre-programmed/learning | Pre-programmed/learning | Pre-programmed/learning |
| On-screen menu w/screen saver | |||||
| Information display | Dot matrix | Dot matrix | Dot matrix | Dot matrix | Dot matrix |
| Playlist function | |||||
| 12V trigger output | |||||
| IR input | |||||
| Detachable IEC power cord | |||||
| Upgradable firmware | |||||
| Dimensions (H x W x D) | 102mm x 401mm x 260mm | 102mm x 401mm x 260mm | 102mm x 401mm x 260mm | 102mm x 401mm x 260mm | 102mm x 401mm x 260mm |
| Weight | 6.4kg | 6.4kg | 6.5kg | 6.5kg | 6.5kg |
| Low-frequency transducer | 2 x 75mm cones | 2 x 75mm fat-panel | — | 75mm cone | 2 x 75mm fat-panel |
| High-frequency transducer | 13mm dome | 19mm CMMD Lite dome | — | 13mm dome | 19mm CMMD® Lite dome |
| Recommended power | 10 – 120 watts | 20 – 150 watts | — | 10 – 80 watts | 20 – 150 watts |
| Sensitivity (2.83V/1m) | 86dB | 83dB | — | 86dB | 83dB |
| Impedance | 8 ohms | 8 ohms | — | 8 ohms | 8 ohms |
| Dimensions (H x W x D) | 243mm x 100mm x 92mm | 299mm x 110mm x 88mm | — | 167mm x 100mm x 92mm | 299mm x 110mm x 88mm |
| Weight | 1kg | 1.5kg | — |
0.6kg | 1.5kg |
| Low-frequency transducer | — | — | — | 2 x 75mm cones | 2 x 75mm fat-panel |
| High-frequency transducer | — | — | — | 13mm dome | 19mm CMMD® Lite dome |
| Recommended power | — | — | — | 10 – 120 watts | 20 – 150 watts |
| Impedance | — | — | — | 8 ohms | 8 ohms |
| Sensitivity (2.83V/1m) | — | — | — | 86dB | 83dB |
| Dimensions (H x W x D) | — | — | — | 102mm x 241mm x 92mm | 110mm x 272mm x 88mm |
| Weight | — | — | — | 1kg | 1.5kg |
| Low-frequency transducers | |||||
| Left | — | — | 75mm cone | — | — |
| Right | — | — | 75mm cone | — | — |
| Centre | — | — | 2 x 75mm cones | — | — |
| High-frequency transducers | |||||
| Left | — | — | 19mm silk dome | — | — |
| Right | — | — | 19mm silk dome | — | — |
| Centre | — | — | 19mm silk dome | — | — |
| Recommended power | |||||
| Left and right | — | — | 60 watts (each) | — | — |
| Centre | — | — | 100 watts | — | — |
| Impedance | — | — | 8 ohms (each channel) | — | — |
| Sensitivity (2.83V/1m) | — | — | 84dB (each channel) | — | — |
| Dimensions (H x W x D) | — | — | 110mm x 920mm x 89mm | — | — |
| Weight | — | — | 3.67kg | — |
— |
| Low-frequency transducer | 200mm down-firing cone | 200mm down-firing cone | 200mm down-firing cone | 200mm down-firing cone | 200mm down-firing cone |
| Amplifier power | 200 watts | 200 watts | 200 watts | 200 watts | 200 watts |
| Frequency response | 45Hz – 200Hz (–6dB) | 45Hz – 200Hz (–6dB) | 45Hz – 200Hz (–6dB) | 45Hz – 200Hz (–6dB) | 45Hz – 200Hz (–6dB) |
| Controls | Volume, phase, bass boost | Volume, phase, bass boost | Volume, phase, bass boost | Volume, phase, bass boost | Volume, phase, bass boost |
| Auto turn-on and turn-off | |||||
| Power consumption | <1W (standby); 200W (max) | <1W (standby); 200W (max) | <1W (standby); 200W (max) | <1W (standby); 200W (max) | <1W (standby); 200W (max) |
| Dimensions (H x W x D) | 353mm x 267mm x 267mm | 353mm x 267mm x 267mm | 353mm x 267mm x 267mm | 353mm x 267mm x 267mm | 353mm x 267mm x 267mm |
| Weight | 9kg | 9kg | 9kg | 9kg | 9kg |